﻿---
title: "미국 대학교 순위 및 랭킹 | 종로유학원"
url: "https://www.coei.com/rc/us/ranking.php"
description: "종로유학원에서 미국 대학교 순위 및 랭킹국제학생 특별 전형 가능 대학 등과 관련된 다양한 정보를 확인해 보십시오."
image: "https://www.coei.com/images/logo-sns.png"
type: "Article"
organization: "종로유학원"
---

# 미국 대학순위

- ※ 출처 : US News & World Report 2025
- ※ ★ : 국제학생 특별전형 가능 대학

[국제학생 특별전형 자세히보기](https://www.coei.com/program/program-view.php?No=2&wh=1&Idx=103)

## 전체

| 순위 | 학교명 | 지역 |
| --- | --- | --- |
| 1 | [Princeton University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2634) | Princeton, NJ |
| 2 | [Massachusetts Institute of Technology](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2002) | Cambridge, MA |
| 3 | [Harvard University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1326) | Cambridge, MA |
| 4 | [Stanford University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3092) | Stanford, CA |
| 4 | [Yale University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3943) | New Haven, CT |
| 6 | [University of Chicago](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3425) | Chicago, IL |
| 7 | [Duke University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=980) | Durham, NC |
| 7 | [Johns Hopkins University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1662) | Baltimore, MD |
| 7 | [Northwestern University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2414) | Evanston, IL |
| 7 | [University of Pennsylvania](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3557) | Philadelphia, PA |
| 11 | [California Institute of Technology](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=424) | Pasadena, CA |
| 12 | [Cornell University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=803) | Ithaca, NY |
| 13 | [Brown University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=375) | Providence, RI |
| 13 | [Dartmouth College](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=874) | Hanover, NH |
| 15 | [Columbia University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=741) | New York, NY |
| 15 | [University of California-Berkeley](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3411) | Berkeley, CA |
| 17 | [Rice University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2708) | Houston, TX |
| 17 | [University of California-Los Angeles](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3415) | Los Angeles, CA |
| 17 | [Vanderbilt University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3727) | Nashville, TN |
| 20 | [Carnegie Mellon University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=479) | Pittsburgh, PA |
| 20 | [University of Michigan-Ann Arbor](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3496) | Ann Arbor, MI |
| 20 | [University of Notre Dame](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3542) | Notre Dame, IN |
| 20 | [Washington University in St. Louis](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3789) | St. Louis, MO |
| 24 | [Emory University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1083) | Atlanta, GA |
| 24 | [Georgetown University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1229) | Washington, DC |
| 26 | [University of North Carolina-Chapel Hill](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3529) | Chaepel Hill, NC |
| 26 | [University of Virginia](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3676) | Charlottesville, VA |
| 28 | [University of Southern California](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3633) | Los Angeles, CA |
| 29 | [University of California-San Diego](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3417) | La Jolla, CA |
| 30 | [University of Florida](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3442) | Gainesville, FL |
| 30 | [University of Texas-Austin](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3649) | Austin, TX |
| 32 | [Georgia Institute of Technology](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1232) | Atlanta, GA |
| 32 | [New York University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2318) | New York, NY |
| 32 | [University of California-Davis ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3412) | Davis, CA |
| 32 | [University of California-Irvine](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3414) | Irvine, CA |
| 36 | [Boston College](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=339) | Chestnut Hill, MA |
| 36 | [Tufts University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3354) | Medford, MA |
| 36 | [University of Illinois-Urbana-Champaign](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3464) | Champaign, IL |
| 36 | [University of Wisconsin-Madison ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3689) | Madison, WI |
| 40 | [University of California-Santa Barbara](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3419) | Santa Barbara, CA |
| 41 | [Ohio State University-Columbus](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3258) | Columbus, OH |
| 42 | [Boston University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=342) | Boston, MA |
| 42 | [Rutgers, the State University of New Jersey-New Brunswick](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2761) | Piscataway, NJ |
| 42 | [University of Maryland-College Park](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3485) | College Park, MD |
| 42 | [University of Washington](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3678) | Seattle, WA |
| 46 | [Lehigh University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1805) | Bethlehem, PA |
| 46 | [Northeastern University ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2376) | Boston, MA |
| 46 | [Purdue University-West Lafayette](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2644) | West Lafayette, IN |
| 46 | [University of Georgia](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3443) | Athens, GA |
| 46 | [University of Rochester ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3614) | Rochester, NY |
| 51 | [Case Western Reserve University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=490) | Cleveland, OH |
| 51 | [College of William and Mary ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=710) | Williamsburg, VA |
| 51 | [Florida State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1163) | Tallahassee, FL |
| 51 | [Texas A&M University-College Station](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3188) | College Station, TX |
| 51 | [Virginia Tech ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3751) | Blacksburg, VA |
| 51 | [Wake Forest University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3764) | Winston-Salem, NC |
| 57 | [University of California-Merced](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=8970) | Merced, CA |
| 57 | [Villanova University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3740) | Villanova, PA |
| 59 | [George Washington University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3251) | Washington, DC |
| 59 | [Pennsylvania State University-University Park](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3281) | University Park, PA |
| 59 | [Santa Clara University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2818) | Santa Clara, CA |
| 59 | [SUNY-Stony Brook](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=6958) | Stony Brook, NY |
| 59 | [University of Minnesota-Twin Cities](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3502) | Minneapolis, MN |
| 64 | [Michigan State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2073) | East Lansing, MI |
| 64 | [North Carolina State University-Raleigh](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2336) | Raleigh, NC |
| 64 | [Rensselaer Polytechnic Institute](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2694) | Troy, NY |
| 64 | [University of Massachusetts-Amherst](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3488) | Amherst, MA |
| 64 | [University of Miami](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3495) | Coral Gables, FL |
| 69 | [Brandeis University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=353) | Waltham, MA |
| 69 | [Tulane University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3355) | New Orleans, LA |
| 69 | [University of Connecticut](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3433) | Storrs, CT |
| 69 | [University of Pittsburgh](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3593) | Pittsburgh, PA |
| 73 | [Indiana University-Bloomington](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1466) | Bloomington, IN |
| 73 | [SUNY-Binghamton](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3117) | Binghamton, NY |
| 75 | [Clemson University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=621) | Clemson, SC |
| 75 | [Rutgers University-Newark](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2762) | Newark, NJ |
| 75 | [Syracuse University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3150) | Syracuse, NY |
| 75 | [University at Buffalo-SUNY](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3118) | Buffalo, NY |
| 75 | [University of California-Riverside](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3416) | Riverside, CA |
| 80 | [Colorado School of Mines](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=719) | Golden, CO |
| 80 | [Drexel University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=976) | Philadelphia, PA |
| 80 | [New Jersey Institute of Technology](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3400) | Newark, NJ |
| 80 | [Stevens Institute of Technology](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3103) | Hoboken, NJ |
| 84 | [Pepperdine University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2555) | Malibu, CA |
| 84 | [University of Illinois-Chicago ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3400) | Chicago, IL |
| 84 | [Worcester Polytechnic Institute](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3931) | Worcester, MA |
| 84 | [Yeshiva University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3953) | New York, NY |
| 88 | [American University ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=101) | Washington, DC |
| 88 | [Baylor University ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=251) | Waco, TX |
| 88 | [Howard University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1422) | Washington, DC |
| 88 | [Marquette University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1975) | Milwaukee, WI |
| 88 | [Rochester Institute of Technology](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2737) | Rochester, NY |
| 88 | [Southern Methodist University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2948) | Dallas, TX |
| 88 | [University of California-Santa Cruz](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3420) | Santa Cruz, CA |
| 88 | [University of Delaware ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3436) | Newark, DE |
| 88 | [University of South Florida ★](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3632) | Tampa, FL |
| 97 | [Florida International University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1149) | Miami, FL |
| 97 | [Fordham University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1172) | New York, NY |
| 97 | [Rutgers University-Camden](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2760) | Camden, NJ |
| 97 | [Texas Christian University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3195) | Fort Worth, TX |
| 97 | [University of Colorado Boulder](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1253) | Boulder, CO |

## 주립대

| 순위 | 학교명 | 지역 |
| --- | --- | --- |
| 1 | [University of California-Berkeley](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3411) | Berkeley, CA |
| 2 | [University of California-Los Angeles](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3415) | Los Angeles, CA |
| 3 | [University of Michigan-Ann Arbor](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3496) | Ann Arbor, MI |
| 4 | [University of North Carolina-Chapel Hill](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3529) | Chapel Hill, NC |
| 4 | [University of Virginia](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3676) | Charlottesville, VA |
| 6 | [University of California-San Diego](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3417) | La Jolla, CA |
| 7 | [University of Florida](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3442) | Gainesville, FL |
| 7 | [University of Texas-Austin](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3649) | Austin, TX |
| 9 | [Georgia Institute of Technology](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1232) | Atlanta, GA |
| 9 | [University of California-Davis](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3412) | Davis, CA |
| 9 | [University of California-Irvine](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3414) | Irvine, CA |
| 12 | [University of Illinois-Urbana-Champaign](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3464) | Champaign, IL |
| 12 | [University of Wisconsin-Madison](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3689) | Madison, WI |
| 14 | [University of California-Santa Barbara](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3419) | Santa Barbara, CA |
| 15 | [Ohio State University-Columbus](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3258) | Columbus, OH |
| 16 | [Rutgers, the State University of New Jersey-New Brunswick](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2761) | Piscataway, NJ |
| 16 | [University of Maryland-College Park](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3485) | College Park, MD |
| 16 | [University of Washington](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3678) | Seattle, WA |
| 19 | [Purdue University-West Lafayette](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2644) | West Lafayette, IN |
| 19 | [University of Georgia](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3443) | Athens, GA |
| 21 | [College of William and Mary](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=710) | Williamsburg, VA |
| 21 | [Florida State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1163) | Tallahassee, FL |
| 21 | [Texas A&M University-College Station](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3188) | College Station, TX |
| 21 | [Virginia Tech](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3751) | Blacksburg, VA |
| 25 | [University of California-Merced](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=8970) | Merced, CA |
| 26 | [Pennsylvania State University-University Park](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3281) | University Park, PA |
| 26 | [SUNY-Stony Brook](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=6958) | Stony Brook, NY |
| 26 | [University of Minnesota-Twin Cities](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3502) | Minneapolis, MN |
| 29 | [Michigan State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2073) | East Lansing, MI |
| 29 | [North Carolina State University-Raleigh](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2336) | Raleigh, NC |
| 29 | [University of Massachusetts-Amherst](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3488) | Amherst, MA |
| 32 | [University of Connecticut](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3433) | Storrs, CT |
| 32 | [University of Pittsburgh](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3593) | Pittsburgh, PA |
| 34 | [Indiana University-Bloomington](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1466) | Bloomington, IN |
| 34 | [SUNY-Binghamton](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3117) | Binghamton, NY |
| 36 | [Clemson University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=621) | Clemson, SC |
| 36 | [Rutgers, the State University of New Jersey-Newark](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2762) | Newark, NJ |
| 36 | [University at Buffalo-SUNY](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3118) | Buffalo, NY |
| 36 | [University of California-Riverside](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3416) | Riverside, CA |
| 40 | [Colorado School of Mines](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=719) | Golden, CO |
| 40 | [New Jersey Institute of Technology](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2295) | Newark, NJ |
| 42 | [University of Illinois-Chicago](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3463) | Chicago, IL |
| 43 | [University of California-Santa Cruz](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3420) | Santa Cruz, CA |
| 43 | [University of Delaware](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3436) | Newark, DE |
| 43 | [University of South Florida](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3632) | Tampa, FL |
| 46 | [Florida International University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1149) | Miami, FL |
| 46 | [Rutgers University--Camden](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2760) | Camden, NJ |
| 46 | [University of Colorado-Boulder](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3430) | Boulder, CO |
| 49 | [Auburn University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=188) | Auburn, AL |
| 49 | [Temple University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3178) | Philadelphia, PA |
| 49 | [University of Iowa](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3466) | Iowa City, IA |
| 49 | [University of Missouri](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3505) | Columbia, MO |
| 49 | [University of Tennessee](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3644) | Knoxville, TN |
| 54 | [University of Oklahoma](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3543) | Norman, OK |
| 54 | [University of Oregon](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3545) | Eugene, OR |
| 54 | [University of Texas-Dallas](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3651) | Laramie, WY |
| 57 | [Arizona State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=150) | Tempe, AZ |
| 57 | [George Mason University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=8941) | Fairfax, VA |
| 57 | [Iowa State University of Science and Technology](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1520) | Ames, IA |
| 57 | [San Diego State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2796) | San Diego, CA |
| 57 | [University of Central Florida](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3422) | Orlando, FL |
| 57 | [University of New Hampshire](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3519) | Durham, NH |
| 63 | [California State University-Long Beach](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=438) | Logn Beach, CA |
| 63 | [University at Albany-SUNY](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3116) | Albany, NY |
| 63 | [University of Arizona](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3400) | Tucson, AZ |
| 63 | [University of Maryland-Baltimore County](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3484) | Baltimore, MD |
| 63 | [University of South Carolina-Columbia](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3625) | Columbia, SC |
| 68 | [CUNY City College](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=10104) | New York, NY |
| 68 | [University of Alabama-Birmingham](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3390) | Birmingham, AL |
| 68 | [University of Houston](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3457) | Houston, TX |
| 68 | [University of Vermont](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3675) | Burlington, VT |
| 72 | [California State University-Fullerton](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=436) | Fullerton, CA |
| 72 | [Virginia Commonwealth University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3746) | Richmond, VA |
| 74 | [Miami University-Oxford](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2065) | Oxford, OH |
| 74 | [Oregon State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2484) | Corvallis, OR |
| 74 | [University of Kansas](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3468) | Lawrence, KS |
| 74 | [University of Kentucky](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3469) | Lexington, KY |
| 74 | [University of North Carolina-Charlotte](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3530) | Charlotte, NC |
| 79 | [Colorado State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=721) | Fort Collins, CO |
| 79 | [James Madison University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1639) | Harrisonburg, VA |
| 79 | [University of Massachusetts-Lowell](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3491) | Lowell, MA |
| 79 | [University of Rhode Island](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3611) | Kingston, RI |
| 79 | [University of Utah](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3674) | SaltLake City, UT |
| 84 | [Kansas State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1687) | Manhattan, KS |
| 84 | [Michigan Technological University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2074) | Houghton, MI |
| 84 | [Montclair State University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2161) | Montclair, NJ |
| 84 | [Stockton University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=9775) | Galloway, NJ |
| 84 | [SUNY College of Environmental Science and Forestry](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=8969) | Syracuse, NY |
| 84 | [University of Cincinnati](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3426) | Cincinnati, OH |
| 84 | [University of Louisville](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3474) | Louisville, KY |
| 84 | [University of Nebraska-Lincoln](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3513) | Lincoln, NE |
| 92 | [Florida A&M University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1139) | Tallahassee, FL |
| 92 | [Louisiana State University-Baton Rouge](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1874) | Baton Rouge, LA |
| 92 | [Rowan University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=2755) | Glassboro, NJ |
| 92 | [University of Alabama](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3390) | Tuscaloosa, AL |
| 92 | [University of Hawaii-Manoa](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3448) | Honolulu, HI |
| 92 | [University of Mississippi](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3503) | Oxford, MS |
| 98 | [California State University-San Bernardino](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=443) | San Bernardino, CA |
| 98 | [Wayne state University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3799) | Detroit, MI |
| 100 | [California State University-Fresno](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=435) | Fresno, CA |
| 100 | [Florida Atlantic University](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=1140) | Boca Raton, FL |
| 100 | [University of Arkansas](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3401) | Fayetteville, AR |
| 100 | [University of Idaho](https://www.coei.com/schools/college-about.php?schooltype=2&schoolno=3461) | Moscow, ID |
