---
title: "영국 대학 순위 및 랭킹 | 종로유학원"
url: "https://www.coei.com/rc/uk/ranking.php"
description: "종로유학원에서 영국 대학교 순위 및 랭킹과 관련된 다양한 정보를 확인해 보십시오."
image: "https://www.coei.com/images/logo-sns.png"
type: "Article"
organization: "종로유학원"
telephone: "02-738-4193"
address: "서울특별시 종로구 세종대로 149 광화문빌딩 8층 03186"
---

# 영국 대학순위

## 종합랭킹

※ 출처 : Complete University Guide 2024

| 순위 | 학교명 | 지역 |
| --- | --- | --- |
| 1 | [University of Cambridge](https://www.cam.ac.uk/) ® | Cambridge |
| 2 | [University of Oxford](https://www.ox.ac.uk/) ® | Oxford |
| 3 | [London School of Economics and Political Science](https://www.lse.ac.uk/) ® | London |
| 4 | [University of St Andrews](https://www.st-andrews.ac.uk/) | St Andrews |
| 5 | [Durham University](https://www.dur.ac.uk/) ®(\#) | Durham |
| 6 | [Imperial College London](https://www.imperial.ac.uk/) ® | London |
| 7 | [Loughborough University](https://www.lboro.ac.uk/) | Loughborough |
| 8 | [University of Bath](https://www.bath.ac.uk/) | Bath |
| 9 | [University of Warwick](https://warwick.ac.uk/) ® | Warwickshire |
| 10 | [Lancaster University](https://www.lancaster.ac.uk/) (\#) | Lancaster |
| 11 | [University of Exeter](https://www.exeter.ac.uk/) ®(\#) | Exeter |
| 12 | [University of York](https://www.york.ac.uk/) ®(\#) | York |
| 13 | [UCL (University College London)](https://www.ucl.ac.uk/) ® | London |
| 14 | [University of Birmingham](https://www.birmingham.ac.uk/) ®(\#) | Birmingham |
| 15 | [University of Bristol](https://bristol.ac.uk/) ®(\#) | Bristol |
| 16 | [University of Sheffield](https://www.sheffield.ac.uk/) ®(\#) | Sheffield |
| 17 | [University of Southampton](https://www.southampton.ac.uk/) ® | Southampton |
| 18 | [The University of Edinburgh](https://www.ed.ac.uk/) ® | Edinburgh |
| 19 | [King’s College London, University of London](https://www.kcl.ac.uk/) ® | London |
| 20 | [University of Surrey](https://www.surrey.ac.uk/) ®(\#) | Surrey |
| 21 | [University of Leeds](https://www.leeds.ac.uk/) ®(\#) | Leeds |
| 22 | [Cardiff University](https://www.cardiff.ac.uk/) ®(\#) | Cardiff |
| 23 | [University of Liverpool](https://www.liverpool.ac.uk/) ®(\#) | Liverpool |
| 24 | [Queen’s University Belfast](https://www.qub.ac.uk/) ®(\#) | Belfast |
| 25 | [Heriot-Watt University](https://www.hw.ac.uk/) | Edinburgh |
| 26 | [University of East Anglia (UEA)](https://www.uea.ac.uk/) ®(\#) | Norwich |
| 27 | [University of Nottingham](https://www.nottingham.ac.uk/) ®(\#) | Nottingham |
| 28 | [University of Manchester](https://www.manchester.ac.uk/) ®(\#) | Manchester |
| 29 | [University of Essex](https://www.essex.ac.uk/) (\#) | Essex |
| 30 | [University of Aberdeen](https://www.abdn.ac.uk/) | Aberdeen |
| 30 | [University of Glasgow](https://www.gla.ac.uk/) ®(\#) | Glasgow |
| 32 | [Newcastle University](https://www.ncl.ac.uk/) ®(\#) | Newcastle |
| 33 | [University of Leicester](https://le.ac.uk/) (\#) | Leicester |
| 34 | [University of the Arts London](https://www.arts.ac.uk/) | London |
| 35 | [Royal Holloway, University of London](https://www.royalholloway.ac.uk/) (\#) | London |
| 36 | [University of Reading](https://www.reading.ac.uk/) (\#) | Reading |
| 37 | [Northumbria University, Newcastle](https://www.northumbria.ac.uk/) | Newcastle |
| 38 | [University of Strathclyde](https://www.strath.ac.uk/) (\#) | Strathclyde |
| 39 | [University of Dundee](https://www.dundee.ac.uk/) (\#) | Dundee |
| 40 | [Swansea University](https://www.swansea.ac.uk/) (\#) | Swansea |
| 41 | [Queen Mary University of London](https://www.qmul.ac.uk/) ® | London |
| 42 | [University of Portsmouth](https://www.port.ac.uk/) | Portsmouth |
| 43 | [University of Sussex](https://www.sussex.ac.uk/) (\#) | Brighton |
| 44 | [Aston University, Birmingham](https://www.aston.ac.uk/) (\#) | Birmingham |
| 45 | [Aberystwyth University](https://www.aber.ac.uk/) | Edinburgh |
| 46 | [Nottingham Trent University](https://www.ntu.ac.uk/) (\#) | Nottingham |
| 47 | [Harper Adams University](https://www.harper-adams.ac.uk/) | Newport |
| 48 | [Oxford Brookes University](https://www.brookes.ac.uk/) | Oxford |
| 49 | [University of Kent](https://www.kent.ac.uk/) | Canterbury |
| 50 | [Manchester Metropolitan University](https://www.mmu.ac.uk/) | Manchester |

® 러셀그룹 대학 (연구 기금의 약 70%를 차지하는, 영국 명문 24개 대학교)  
 \#: 진학 보장 가능 대학 (조건부 입학허가 발급)

## 전공별 랭킹

### 건축

- **건축**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [Loughborough University](http://www.lboro.ac.uk/) | Loughborough |
  | 2 | [University of Cambridge](https://www.cam.ac.uk/) | Cambridge |
  | 3 | [University of Sheffield](http://www.sheffield.ac.uk/) | Sheffield |
  | 4 | [University of Bath](http://www.bath.ac.uk/) | Bath |
  | 5 | [The University of Edinburgh](http://www.ed.ac.uk/) | Edinburgh |
  | 6 | [Cardiff University](http://www.cardiff.ac.uk/) | Cardiff |
  | 7 | [University of Nottingham](http://www.nottingham.ac.uk/) | Nottingham |
  | 8 | [Lancaster University](http://www.lancaster.ac.uk/) | Lancaster |
  | 9 | [UCL (University College London)](http://www.ucl.ac.uk/) | London |
  | 10 | [Manchester School of Architecture](https://www.msa.ac.uk/) | Manchester |
  | 11 | [University of Liverpool](https://www.liverpool.ac.uk/) | Liverpool |
  | 12 | [Queen's University Belfast](http://www.qub.ac.uk/) | Belfast |
  | 13 | [University of Dundee](https://www.dundee.ac.uk/) | Dundee |
  | 14 | [Newcastle University](http://www.ncl.ac.uk/) | Newcastle |
  | 15 | [Oxford Brookes University](https://www.brookes.ac.uk/) | Oxford |
  | 16 | [University of Plymouth](https://www.plymouth.ac.uk/) | Plymouth |
  | 17 | [University of Reading](http://www.reading.ac.uk/) | Reading |
  | 18 | [University of Strathclyde](http://www.strath.ac.uk/) | Glasgow |
  | 19 | [University of Kent](https://www.kent.ac.uk/) | Canterbury |
  | 20 | [Sheffield Hallam University](https://www.shu.ac.uk/) | Sheffield |
  | 21 | [Cardiff Metropolitan University](https://www.cardiffmet.ac.uk/) | Cardiff |
  | 22 | [University of the Arts London](https://www.arts.ac.uk/) | London |
  | 23 | [Liverpool John Moores University](https://www.ljmu.ac.uk/) | Liverpool |
  | 24 | [Nottingham Trent University](https://www.ntu.ac.uk/) | Nottingham |
  | 25 | [Kingston University](https://www.kingston.ac.uk/) | Kingston upon Thames |
  | 26 | [Bristol, UWE](https://www.uwe.ac.uk/) | Bristol |
  | 27 | [Northumbria University, Newcastle](https://www.northumbria.ac.uk/) | Newcastle |
  | 28 | [Ulster University](https://www.ulster.ac.uk/) | Northern Ireland |
  | 29 | [University of Westminster, London](https://www.stmarys.ac.uk/) | London |
  | 30 | [Birmingham City University](https://www.bcu.ac.uk/) | Birmingham |

  \# : 진학 보장 가능 대학 (조건부로, 입학허가 발급)

### 경영

- **경영**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [University of Oxford](http://www.ox.ac.uk/) | Oxford |
  | 2 | [University of St Andrews](https://www.st-andrews.ac.uk/) | St Andrews |
  | 3 | [University of Bath](http://www.bath.ac.uk/) | Bath |
  | 4 | [University of Warwick](http://www2.warwick.ac.uk/) | Warwickshire |
  | 5 | [London School of Economics and Political Science](http://www.lse.ac.uk/) | London |
  | 6 | [King's College London, University of London](http://www.kcl.ac.uk/) | London |
  | 7 | [UCL (University College London)](http://www.ucl.ac.uk/) | London |
  | 8 | [The University of Edinburgh](http://www.ed.ac.uk/) | Edinburgh |
  | 9 | [University of Exeter](http://www.exeter.ac.uk/) | Exeter |
  | 10 | [University of Bristol](http://bristol.ac.uk/) | Bristol |
  | 11 | [Loughborough University](http://www.lboro.ac.uk/) | Loughborough |
  | 12 | [University of Manchester](http://www.manchester.ac.uk/) | Manchester |
  | 13 | [City St George's, University of London](https://www.citystgeorges.ac.uk/) | London |
  | 14 | [University of Leeds](http://www.leeds.ac.uk/) | Leeds |
  | 15 | [University of Birmingham](http://www.birmingham.ac.uk/) | Birmingham |
  | 16 | [Durham University](https://www.dur.ac.uk/) | Durham |
  | 17 | [University of Strathclyde](http://www.strath.ac.uk/) | Glasgow |
  | 18 | [University of Liverpool](https://www.liverpool.ac.uk/) | Liverpool |
  | 19 | [University of Glasgow](http://www.gla.ac.uk/) | Glasgow |
  | 20 | [Cardiff University](http://www.cardiff.ac.uk/) | Cardiff |
  | 21 | [University of Nottingham](http://www.nottingham.ac.uk/) | Nottingham |
  | 22 | [University of York](http://www.york.ac.uk/) | York |
  | 23 | [Newcastle University](http://www.ncl.ac.uk/) | Newcastle |
  | 24 | [Lancaster University](http://www.lancaster.ac.uk/) | Lancaster |
  | 25 | [University of Sheffield](http://www.sheffield.ac.uk/) | Sheffield |
  | 26 | [University of Southampton](http://www.southampton.ac.uk/) | Southampton |
  | 27 | [University of Reading](http://www.reading.ac.uk/) | Reading |
  | 28 | [Aston University, Birmingham](https://www.aston.ac.uk/) | Birmingham |
  | 29 | [University of Aberdeen](http://www.abdn.ac.uk/) | Aberdeen |
  | 30 | [Queen's University Belfast](http://www.qub.ac.uk/) | Belfast |

  \# : 진학 보장 가능 대학 (조건부로, 입학허가 발급)

### 마케팅

- **마케팅**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [University of Bath](http://www.bath.ac.uk/) | Bath |
  | 2 | [University of Leeds](http://www.leeds.ac.uk/) | Leeds |
  | 3 | [University of Liverpool](https://www.liverpool.ac.uk/) | Liverpool |
  | 4 | [University of Exeter](http://www.exeter.ac.uk/) | Exeter |
  | 5 | [Durham University](https://www.dur.ac.uk/) | Durham |
  | 6 | [University of Strathclyde](http://www.strath.ac.uk/) | Glasgow |
  | 7 | [University of York](http://www.york.ac.uk/) | York |
  | 8 | [Lancaster University](http://www.lancaster.ac.uk/) | Lancaster |
  | 9 | [University of Birmingham](http://www.birmingham.ac.uk/) | Birmingham |
  | 10 | [Loughborough University](http://www.lboro.ac.uk/) | Loughborough |
  | 11 | [University of Southampton](http://www.southampton.ac.uk/) | Southampton |
  | 12 | [University of Manchester](http://www.manchester.ac.uk/) | Manchester |
  | 13 | [University of Bristol](http://bristol.ac.uk/) | Bristol |
  | 14 | [Newcastle University](http://www.ncl.ac.uk/) | Newcastle |
  | 15 | [University of Reading](http://www.reading.ac.uk/) | Reading |
  | 16 | [Aston University, Birmingham](https://www.aston.ac.uk/) | Birmingham |
  | 17 | [University of Sussex](http://www.sussex.ac.uk/) | Brighton |
  | 18 | [Ulster University](https://www.ulster.ac.uk/) | Northern Ireland |
  | 19 | [University of East Anglia UEA](https://www.uea.ac.uk/) | Norwich |
  | 20 | [Royal Holloway, University of London](https://www.royalholloway.ac.uk/) | London |
  | 21 | [Queen Mary University of London](http://www.qmul.ac.uk/) | London |
  | 22 | [University of Plymouth](https://www.plymouth.ac.uk/) | Plymouth |
  | 23 | [University of Stirling](https://www.stir.ac.uk/) | Stirling |
  | 24 | [Glasgow Caledonian University](https://www.gcu.ac.uk/) | Glasgow |
  | 25 | [Swansea University](http://www.swansea.ac.uk/) | Swansea |
  | 26 | [University of the Arts London](https://www.arts.ac.uk/) | London |
  | 27 | [Keele University](https://www.keele.ac.uk/) | Keele |
  | 28 | [University of Leicester](https://le.ac.uk/) | Leicester |
  | 29 | [University of Kent](https://www.kent.ac.uk/) | Canterbury |
  | 30 | [University of Surrey](https://www.surrey.ac.uk/) | Guildford |

  \# : 진학 보장 가능 대학 (조건부로, 입학허가 발급)

### 전기/전자공학

- **전기/전자공학**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [University of Cambridge](https://www.cam.ac.uk/) | Cambridge |
  | 2 | [Imperial College London](https://www.imperial.ac.uk/) | London |
  | 3 | [University of Oxford](http://www.ox.ac.uk/) | Oxford |
  | 4 | [University of Southampton](http://www.southampton.ac.uk/) | Southampton |
  | 5 | [University of Glasgow](http://www.gla.ac.uk/) | Glasgow |
  | 6 | [UCL (University College London)](http://www.ucl.ac.uk/) | London |
  | 7 | [University of Leeds](http://www.leeds.ac.uk/) | Leeds |
  | 8 | [University of Sheffield](http://www.sheffield.ac.uk/) | Sheffield |
  | 9 | [University of Bristol](http://bristol.ac.uk/) | Bristol |
  | 10 | [University of Bath](http://www.bath.ac.uk/) | Bath |
  | 11 | [Queen's University Belfast](http://www.qub.ac.uk/) | Belfast |
  | 12 | [The University of Edinburgh](http://www.ed.ac.uk/) | Edinburgh |
  | 13 | [University of Manchester](http://www.manchester.ac.uk/) | Manchester |
  | 14 | [University of Exeter](http://www.exeter.ac.uk/) | Exeter |
  | 15 | [University of Liverpool](https://www.liverpool.ac.uk/) | Liverpool |
  | 16 | [Lancaster University](http://www.lancaster.ac.uk/) | Lancaster |
  | 17 | [University of Surrey](https://www.surrey.ac.uk/) | Guildford |
  | 18 | [University of Strathclyde](http://www.strath.ac.uk/) | Glasgow |
  | 19 | [King's College London, University of London](http://www.kcl.ac.uk/) | London |
  | 20 | [University of Nottingham](http://www.nottingham.ac.uk/) | Nottingham |
  | 21 | [University of Birmingham](http://www.birmingham.ac.uk/) | Birmingham |
  | 22 | [Loughborough University](http://www.lboro.ac.uk/) | Loughborough |
  | 23 | [Queen Mary University of London](http://www.qmul.ac.uk/) | London |
  | 24 | [Cardiff University](http://www.cardiff.ac.uk/) | Cardiff |
  | 25 | [Newcastle University](http://www.ncl.ac.uk/) | Newcastle |
  | 26 | [Northumbria University, Newcastle](https://www.northumbria.ac.uk/) | Newcastle |
  | 27 | [Swansea University](http://www.swansea.ac.uk/) | Swansea |
  | 28 | [Heriot-Watt University](https://www.hw.ac.uk/) | Edinburgh |
  | 29 | [Royal Holloway, University of London](https://www.royalholloway.ac.uk/) | London |
  | 30 | [University of York](http://www.york.ac.uk/) | York |

  \# : 진학 보장 가능 대학 (조건부로, 입학허가 발급)

### 스포츠과학

- **스포츠과학**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [Loughborough University](http://www.lboro.ac.uk/) | Loughborough |
  | 2 | [University of Bath](http://www.bath.ac.uk/) | Bath |
  | 3 | [University of Nottingham](http://www.nottingham.ac.uk/) | Nottingham |
  | 4 | [University of Birmingham](http://www.birmingham.ac.uk/) | Birmingham |
  | 5 | [University of Exeter](http://www.exeter.ac.uk/) | Exeter |
  | 6 | [University of Leeds](http://www.leeds.ac.uk/) | Leeds |
  | 7 | [Newcastle University](http://www.ncl.ac.uk/) | Newcastle |
  | 8 | [The University of Edinburgh](http://www.ed.ac.uk/) | Edinburgh |
  | 9 | [Swansea University](http://www.swansea.ac.uk/) | Swansea |
  | 10 | [Durham University](https://www.dur.ac.uk/) | Durham |
  | 11 | [University of Glasgow](http://www.gla.ac.uk/) | Glasgow |
  | 12 | [University of Surrey](https://www.surrey.ac.uk/) | Guildford |
  | 13 | [Aberystwyth University](https://www.aber.ac.uk/en/) | Aberystwyth |
  | 14 | [King's College London, University of London](http://www.kcl.ac.uk/) | London |
  | 15 | [Cardiff Metropolitan University](https://www.cardiffmet.ac.uk/) | Cardiff |
  | 16 | [University of Portsmouth](https://www.port.ac.uk/) | Portsmouth |
  | 17 | [Edge Hill University](https://www.edgehill.ac.uk/) | Ormskirk |
  | 18 | [University of Wales Trinity Saint David](https://www.uwtsd.ac.uk/) | Carmarthen |
  | 19 | [University of Chichester](https://www.chi.ac.uk/) | Chichester |
  | 20 | [Manchester Metropolitan University](https://www.mmu.ac.uk/) | Manchester |
  | 21 | [Lancaster University](http://www.lancaster.ac.uk/) | Lancaster |
  | 22 | [Coventry University](https://www.coventry.ac.uk/) | Coventry |
  | 23 | [University of East Anglia UEA](https://www.uea.ac.uk/) | Norwich |
  | 24 | [Liverpool John Moores University](https://www.ljmu.ac.uk/) | Liverpool |
  | 25 | [Ulster University](https://www.ulster.ac.uk/) | Coleraine |
  | 26 | [Northumbria University, Newcastle](https://www.northumbria.ac.uk/) | Newcastle |
  | 27 | [Hartpury University](https://www.hartpury.ac.uk/) | Gloucester |
  | 28 | [University of South Wales](https://www.southwales.ac.uk/) | Pontypridd |
  | 29 | [Nottingham Trent University](https://www.ntu.ac.uk/) | Nottingham |
  | 30 | [University of Stirling](https://www.stir.ac.uk/) | Stirling |

  \# : 진학 보장 가능 대학 (조건부로, 입학허가 발급)

### 심리학

- **심리학**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [University of Oxford](http://www.ox.ac.uk/) | Oxford |
  | 2 | [University of St Andrews](https://www.st-andrews.ac.uk/) | St Andrews |
  | 3 | [University of Cambridge](https://www.cam.ac.uk/) | Cambridge |
  | 4 | [University of Bath](http://www.bath.ac.uk/) | Bath |
  | 5 | [University of York](http://www.york.ac.uk/) | York |
  | 6 | [London School of Economics and Political Science](http://www.lse.ac.uk/) | London |
  | 7 | [Cardiff University](http://www.cardiff.ac.uk/) | Cardiff |
  | 8 | [Loughborough University](http://www.lboro.ac.uk/) | Loughborough |
  | 9 | [University of Exeter](http://www.exeter.ac.uk/) | Exeter |
  | 10 | [UCL (University College London)](http://www.ucl.ac.uk/) | London |
  | 11 | [King's College London, University of London](http://www.kcl.ac.uk/) | London |
  | 12 | [Durham University](https://www.dur.ac.uk/) | Durham |
  | 13 | [University of Warwick](http://www2.warwick.ac.uk/) | Warwick |
  | 14 | [University of Glasgow](http://www.gla.ac.uk/) | Glasgow |
  | 15 | [University of Bristol](http://bristol.ac.uk/) | Bristol |
  | 16 | [University of Sheffield](http://www.sheffield.ac.uk/) | Sheffield |
  | 17 | [The University of Edinburgh](http://www.ed.ac.uk/) | Edinburgh |
  | 18 | [University of Birmingham](http://www.birmingham.ac.uk/) | Birmingham |
  | 19 | [University of Nottingham](http://www.nottingham.ac.uk/) | Nottingham |
  | 20 | [University of Strathclyde](http://www.strath.ac.uk/) | Strathclode |
  | 21 | [University of Surrey](https://www.surrey.ac.uk/) | Guildford |
  | 22 | [University of Southampton](http://www.southampton.ac.uk/) | Southampton |
  | 23 | [Newcastle University](http://www.ncl.ac.uk/) | Newcastle |
  | 24 | [University of Leeds](http://www.leeds.ac.uk/) | Leeds |
  | 25 | [University of Reading](http://www.reading.ac.uk/) | Reading |
  | 26 | [University of Manchester](http://www.manchester.ac.uk/) | Manchester |
  | 27 | [Royal Holloway, University of London](https://www.royalholloway.ac.uk/) | London |
  | 28 | [Lancaster University](http://www.lancaster.ac.uk/) | Lancaster |
  | 29 | [University of Liverpool](https://www.liverpool.ac.uk/) | Liverpool |
  | 30 | [University of East Anglia UEA](https://www.uea.ac.uk/) | Norwich |

  \# : 진학 보장 가능 대학 (조건부로, 입학허가 발급)

### 아트&디자인

- **아트&디자인**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [UCL (University College London)](http://www.ucl.ac.uk/) | London |
  | 2 | [University of Oxford](http://www.ox.ac.uk/) | Oxford |
  | 3 | [University of Glasgow](http://www.gla.ac.uk/) | Glasgow |
  | 4 | [Loughborough University](http://www.lboro.ac.uk/) | Loughborough |
  | 5 | [Newcastle University](http://www.ncl.ac.uk/) | Newcastle |
  | 6 | [University of Leeds](http://www.leeds.ac.uk/) | Leeds |
  | 7 | [Lancaster University](http://www.lancaster.ac.uk/) | Lancaster |
  | 8 | [Kingston University](https://www.kingston.ac.uk/) | London |
  | 9 | [University of Reading](http://www.reading.ac.uk/) | Reading |
  | 10 | [Goldsmiths, University of London](https://www.gold.ac.uk/) | London |
  | 11 | [University of Dundee](https://www.dundee.ac.uk/) | Dundee |
  | 12 | [The University of Edinburgh](http://www.ed.ac.uk/) | Edinburgh |
  | 13 | [Nottingham Trent University](https://www.ntu.ac.uk/) | Nottingham |
  | 14 | [Bangor University](https://www.bangor.ac.uk/) | Bangor |
  | 15 | [University of Southampton](http://www.southampton.ac.uk/) | Southampton |
  | 16 | [Manchester Metropolitan University](https://www.mmu.ac.uk/) | Manchester |
  | 17 | [Canterbury Christ Church University](https://www.canterbury.ac.uk/) | Canterbury |
  | 18 | [Northumbria University, Newcastle](https://www.northumbria.ac.uk/) | Newcastle |
  | 19 | [Bournemouth University](https://www.bournemouth.ac.uk/) | Bournemouth |
  | 20 | [Liverpool John Moores University](https://www.ljmu.ac.uk/) | Liverpool |
  | 21 | [University of the Arts London](https://www.arts.ac.uk/) | London |
  | 22 | [Oxford Brookes University](https://www.brookes.ac.uk/) | Oxford |
  | 23 | [University of Salford](https://www.salford.ac.uk/) | Salford |
  | 24 | [Aberystwyth University](https://www.aber.ac.uk/en/) | Aberystwyth |
  | 25 | [University of South Wales](https://www.southwales.ac.uk/) | Pontypridd |
  | 26 | [Cardiff Metropolitan University](https://www.cardiffmet.ac.uk/) | Cardiff |
  | 27 | [Falmouth University](https://www.falmouth.ac.uk/) | Falmouth |
  | 28 | [University of Portsmouth](https://www.port.ac.uk/) | Portsmouth |
  | 29 | [Edinburgh Napier University](https://www.napier.ac.uk/) | Edinburgh |
  | 30 | [University of Gloucestershire](https://www.glos.ac.uk/) | Gloucestershire |

  \# : 진학 보장 가능 대학 (조건부로, 입학허가 발급)

### 약대

- **약대**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [University of Cambridge](https://www.cam.ac.uk/) | Cambridge |
  | 2 | [Ulster University](https://www.ulster.ac.uk/) | Northern Ireland |
  | 3 | [University of Strathclyde](http://www.strath.ac.uk/) | Glasgow |
  | 4 | [Queen's University Belfast](http://www.qub.ac.uk/) | Belfast |
  | 5 | [Cardiff University](http://www.cardiff.ac.uk/) | Cardiff |
  | 6 | [University of Southampton](http://www.southampton.ac.uk/) | Southampton |
  | 7 | [University of Glasgow](http://www.gla.ac.uk/) | Glasgow |
  | 8 | [University of Bath](http://www.bath.ac.uk/) | Bath |
  | 9 | [University of Nottingham](http://www.nottingham.ac.uk/) | Nottingham |
  | 10 | [University of Dundee](https://www.dundee.ac.uk/) | Dundee |
  | 11 | [Newcastle University](http://www.ncl.ac.uk/) | Newcastle |
  | 12 | [University of Manchester](http://www.manchester.ac.uk/) | Manchester |
  | 13 | [University of Liverpool](https://www.liverpool.ac.uk/) | Liverpool |
  | 14 | [Swansea University](http://www.swansea.ac.uk/) | Swansea |
  | 15 | [King's College London, University of London](http://www.kcl.ac.uk/) | London |
  | 16 | [UCL (University College London)](http://www.ucl.ac.uk/) | London |
  | 17 | [University of Leeds](http://www.leeds.ac.uk/) | Leeds |
  | 18 | [University of Bristol](http://bristol.ac.uk/) | Bristol |
  | 19 | [University of Birmingham](http://www.birmingham.ac.uk/) | Birmingham |
  | 20 | [Aston University, Birmingham](https://www.aston.ac.uk/) | Birmingham |
  | 21 | [Keele University](https://www.keele.ac.uk/) | Keele |
  | 22 | [University of Brighton](https://www.brighton.ac.uk/) | Brighton |
  | 23 | [University of Bradford](https://www.bradford.ac.uk/) | Bradford |
  | 24 | [University of East Anglia UEA](https://www.uea.ac.uk/) | Norwich |
  | 25 | [University of Sunderland](https://www.sunderland.ac.uk/) | Sunderland |
  | 26 | [Queen Mary University of London](http://www.qmul.ac.uk/) | London |
  | 27 | [Robert Gordon University](https://www.rgu.ac.uk/) | Aberdeen |
  | 28 | [University of Lincoln](https://www.lincoln.ac.uk/) | Lincoln |
  | 29 | [Liverpool John Moores University](https://www.ljmu.ac.uk/) | Liverpool |
  | 30 | [University of Aberdeen](http://www.abdn.ac.uk/) | Aberdeen |

  \# : 진학 보장 가능 대학 (조건부로, 입학허가 발급)

### 커뮤니케이션 미디어

- **커뮤니케이션 미디어**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [University of Birmingham](http://www.birmingham.ac.uk/) | Birmingham |
  | 2 | [Loughborough University](http://www.lboro.ac.uk/) | Loughborough |
  | 3 | [University of Sheffield](http://www.sheffield.ac.uk/) | Sheffield |
  | 4 | [University of Warwick](http://www2.warwick.ac.uk/) | Warwick |
  | 5 | [Cardiff University](http://www.cardiff.ac.uk/) | Cardiff |
  | 6 | [University of Strathclyde](http://www.strath.ac.uk/) | Glasgow |
  | 7 | [University of Leeds](http://www.leeds.ac.uk/) | Leeds |
  | 8 | [Newcastle University](http://www.ncl.ac.uk/) | Newcastle |
  | 9 | [City St George's, University of London](https://www.citystgeorges.ac.uk/) | London |
  | 10 | [King's College London, University of London](http://www.kcl.ac.uk/) | London |
  | 11 | [University of Liverpool](https://www.liverpool.ac.uk/) | Liverpool |
  | 12 | [University of Kent](https://www.kent.ac.uk/) | Kent |
  | 13 | [Lancaster University](http://www.lancaster.ac.uk/) | Lancaster |
  | 14 | [University of St Andrews](https://www.st-andrews.ac.uk/) | St Andrews |
  | 15 | [University of Southampton](http://www.southampton.ac.uk/) | Southampton |
  | 16 | [University of Leicester](https://le.ac.uk/) | Leicester |
  | 17 | [University of Gloucestershire](https://www.glos.ac.uk/) | Gloucestershire |
  | 18 | [Royal Holloway, University of London](https://www.royalholloway.ac.uk/) | London |
  | 19 | [University of Stirling](https://www.stir.ac.uk/) | Stirling |
  | 20 | [University of East Anglia UEA](https://www.uea.ac.uk/) | Norwich |
  | 21 | [Nottingham Trent University](https://www.ntu.ac.uk/) | Nottingham |
  | 22 | [University of Nottingham](http://www.nottingham.ac.uk/) | Nottingham |
  | 23 | [University of Sussex](http://www.sussex.ac.uk/) | Sussex |
  | 24 | [Swansea University](http://www.swansea.ac.uk/) | Swansea |
  | 25 | [University of Salford](https://www.salford.ac.uk/) | Salford |
  | 26 | [University of the Arts London](https://www.arts.ac.uk/) | London |
  | 27 | [University of Essex](http://www.essex.ac.uk/) | Essex |
  | 28 | [University of Surrey](https://www.surrey.ac.uk/) | Surrey |
  | 29 | [Manchester Metropolitan University](https://www.mmu.ac.uk/) | Manchester |
  | 30 | [Bournemouth University](https://www.bournemouth.ac.uk/) | Bournemouth |

  \# : 진학 보장 가능 대학 (조건부로, 입학허가 발급)

### 컴퓨터 싸이언스

- **컴퓨터 싸이언스**

  | 순위 | 학교명 | 지역 |
  | --- | --- | --- |
  | 1 | [University of Oxford](http://www.ox.ac.uk/) | Oxford |
  | 2 | [University of Cambridge](https://www.cam.ac.uk/) | Cambridge |
  | 3 | [Imperial College London](https://www.imperial.ac.uk/) | London |
  | 4 | [University of St Andrews](https://www.st-andrews.ac.uk/) | St Andrews |
  | 5 | [University of Birmingham](http://www.birmingham.ac.uk/) | Birmingham |
  | 6 | [University of Bath](http://www.bath.ac.uk/) | Bath |
  | 7 | [University of Warwick](http://www2.warwick.ac.uk/) | Warwick |
  | 8 | [University of Bristol](http://bristol.ac.uk/) | Bristol |
  | 9 | [University of Manchester](http://www.manchester.ac.uk/) | Manchester |
  | 10 | [King's College London, University of London](http://www.kcl.ac.uk/) | London |
  | 11 | [Durham University](https://www.dur.ac.uk/) | Durham |
  | 12 | [UCL (University College London)](http://www.ucl.ac.uk/) | London |
  | 13 | [University of Sheffield](http://www.sheffield.ac.uk/) | Sheffield |
  | 14 | [University of Southampton](http://www.southampton.ac.uk/) | Southampton |
  | 15 | [University of Glasgow](http://www.gla.ac.uk/) | Glasgow |
  | 16 | [The University of Edinburgh](http://www.ed.ac.uk/) | Edinburgh |
  | 17 | [University of York](http://www.york.ac.uk/) | York |
  | 18 | [University of Exeter](http://www.exeter.ac.uk/) | Exeter |
  | 19 | [University of Nottingham](http://www.nottingham.ac.uk/) | Nottingham |
  | 20 | [Loughborough University](http://www.lboro.ac.uk/) | Loughborough |
  | 21 | [Lancaster University](http://www.lancaster.ac.uk/) | Lancaster |
  | 22 | [University of Leeds](http://www.leeds.ac.uk/) | Leeds |
  | 23 | [Queen's University Belfast](http://www.qub.ac.uk/) | Belfast |
